Douglas Murray
Douglas Murray
Born: March 12, 1980
Bromma, Sweden
Position: D
Height: 6'3"
Weight: 240
Shoot/Catch: Left
Career: 1998-2006
Major league statistics
Douglas Murray scored 32 goals and recorded 70 assists in his 184-game career with the New York Apple Core, Cleveland Barons and Worcester Sharks. He began playing during the 1998 season and last took the ice during the 2006 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | EJHL | New York Apple Core | 33 | 13 | 33 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2003-04 | AHL | Cleveland Barons | 72 | 10 | 12 | 22 | 75 | +7 | 5 | 0 | 0 | 0 | 0 | 0 | 104 | 9.6 |
2004-05 | AHL | Cleveland Barons | 54 | 6 | 17 | 23 | 56 | -7 | 4 | 0 | 0 | 0 | 2 | 0 | 71 | 8.5 |
2005-06 | AHL | Cleveland Barons | 20 | 1 | 7 | 8 | 37 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3.0 |
2006-07 | AHL | Worcester Sharks | 5 | 2 | 1 | 3 | 8 | +4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 15.4 |
Totals | 184 | 32 | 70 | 102 | 176 | -4 | 10 | 0 | 0 | 0 | 2 | 0 | 221 | 14.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | AHL | Cleveland Barons | 9 | 3 | 0 | 3 | 37 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 9 | 3 | 0 | 3 | 37 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |